Includes: Blue Steel PRO Valve, Tank, Current Hydro, VIP and Tank boot
Faber Steel Cylinders Feature:
- 3442 psi (237 bar) working pressure
- Phosphatized-cleaned interior
- DOT SP13488 and TC SU7694-237
- O2 cleaned for use with up to 40% pre-blended nitrox
- Includes self-draining tank boot with round rim
- Inlet thread is standard ¾”-14 NPSM
Painted Gun Metal Gray
Triple protected the finish for long-lasting durability. The process includes a zinc galvanization spray followed by epoxy paint and then a polyurethane topcoat.
Stated Volume | 80 cu ft | 100 cu ft | 120 cu ft | 117 cu ft | 133 cu ft |
True Capacity | 81.7 cu ft / 10.2 liters | 101.3 cu ft / 12.9 liters | 120.1 cu ft / 15.3 liters | 117.8 cu ft / 15 liters | 133.5 cu ft / 17 liters |
Service Pressure | 3442 psi / 237 bar | 3442 psi / 237 bar | 3442 psi / 237 bar | 3442 psi / 237 bar | 3442 psi / 237 bar |
**Buoyancy Full | - 8.05 lbs / -3.65 kg | - 8.41 lbs / -3.81 kg | - 8.82 lbs / -4.13 kg | - 9.12 lbs / -4.13 kg | - 9.08 lbs / 0.66 kg |
**Buoyancy Empty | - 1.74 lbs / -0.79 | -0.59 lbs / -0.15 | 0.65 lbs / 0.29 | 0.35 lbs / 0.16 | 1.45 lbs / 0.66 |
Weight Empty | 28.3 lbs / 13.0 kg | 34.0 lbs / 15.6 kg | 39.2 lbs / 17.8 kg | 37.6 lbs / 17.7 kg | 42.4 lbs / 19.4 kg |
Outside Diameter | 7.25” / 184 mm | 7.25” / 184 mm | 7.25” / 184 mm | 8.00” / 203 mm | 8.00” / 203 mm |
Length | 20.8” / 53.0 cm | 25.3” / 64.5 cm | 29.1” / 74.5 cm | 24.2” / 61.5 cm | 26.85” / 68.0 cm |
REE | 68 cc | 86 cc | 100 cc | 100 cc | 113 cc |
0 reviews for Blue Steel 80CU - Painted
Write a review
Similar Products